STATE QUALIFYING MEETS (IEs):
STATE QUALIFYING MEETS (IEs):
| Meet | Qualifying Standard | Date |
| Whitman | Finals | Oct. 30-Nov. 1 |
| Snohomish | Finals | Nov. 7-8 |
| Tahoma | Finals | Nov. 14-15 |
| Eastside Catholic | Superior | Nov. 21-22 |
| Renton | Superior | Dec. 6 |
| Auburn Riverside | Finals | Dec. 12-13 |
| Gonzaga | Finals | Jan. 8-10 |
| UPS | Finals | Jan. 9-10 |
| Federal Way | Finals | Jan. 16-17 |
| Mt. Vernon | Finals | Jan. 23-24 |
| PLU | Finals | Jan. 30-31 |
| Kamiak | Finals | Feb. 6-7 |
STATE QUALIFYING MEETS (Debate):
| Meet | Qualifying Standard | Date |
| Whitman | Quarters | Oct. 30-Nov. 1 |
| Snohomish | Finals | Nov. 7-8 |
| Tahoma | Finals | Nov. 14-15 |
| Eastside Catholic | Quarters | Nov. 21-22 |
| Auburn | Finals | Dec. 5-6 |
| Auburn Riverside | Octas | Dec. 12-13 |
| Gonzaga | Quarters | Jan. 8-10 |
| UPS | Semis | Jan. 9-10 |
| Federal Way | Finals | Jan. 16-17 |
| Mt. Vernon | Quarters | Jan. 23-24 |
| PLU | Finals | Jan. 30-31 |
| Kamiak | Semis | Feb. 6-7 |
Note: To be a state qualifying meet, each must meet state minimums of 12 schools competing at the meet and 10 total entries in the event’s highest division. Students only qualify at the highest division offered (senior, open, or champ). The chair encourages all District 2 coaches to "buy local"; let's be sure to support our fellow District 2 programs by attending their tournaments, and making sure that they can meet the minimums to make them a state qualifier tournament!